- posted by
- 2023-02-07
Coimbatore Railway station to Isha Yoga Center Cab Fare:
Read moreCoimbatore Taxi Home >> Tariff >> Out Station Duty - (Day Basis)
VEHICLES | RENT / DAY | FREE KMS / DAY | FARE / KM (After Free Kms) |
DRIVER / DAY | AMOUNT | ACTION |
---|---|---|---|---|---|---|
SWIFT DZIRE A/c
(Sedan) |
Rs. 2,250.00 | 100 Kms | Rs. 11.00 | Rs. 350.00 |
Rs. 2,600.00
Fare details |
Book Now |
TOYOTA ETIOS A/c
(Sedan) |
Rs. 2,250.00 | 100 Kms | Rs. 11.00 | Rs. 350.00 |
Rs. 2,600.00
Fare details |
Book Now |
INNOVA A/c
(SUV) |
Rs. 3,100.00 | 100 Kms | Rs. 13.00 | Rs. 400.00 |
Rs. 3,500.00
Fare details |
Book Now |
INNOVA CRYSTA A/c
(SUV) |
Rs. 4,300.00 | 100 Kms | Rs. 16.00 | Rs. 400.00 |
Rs. 4,700.00
Fare details |
Book Now |
TRAVELLER A/c - 14 Seater
(Mini Van) |
Rs. 4,650.00 | 100 Kms | Rs. 18.00 | Rs. 500.00 |
Rs. 5,150.00
Fare details |
Book Now |
TRAVELLER Non A/c - 17 Seater
(Mini Van) |
Rs. 6,000.00 | 100 Kms | Rs. 21.00 | Rs. 500.00 |
Rs. 6,500.00
Fare details |
Book Now |
TRAVELLER A/c - 17 Seater
(Mini Van) |
Rs. 6,500.00 | 100 Kms | Rs. 25.00 | Rs. 500.00 |
Rs. 7,000.00
Fare details |
Book Now |
COACH Non A/c - 20 Seater
(Mini Van) |
Rs. 6,700.00 | 100 Kms | Rs. 22.00 | Rs. 500.00 |
Rs. 7,200.00
Fare details |
Book Now |
20 SEATER A/c COACH
(Mini Van) |
Rs. 13,000.00 | 200 Kms | Rs. 40.00 | Rs. 500.00 |
Rs. 13,500.00
Fare details |
Book Now |
Note:
Tariff Details (Calculation) | |
Total Day(s) | 1 Day(s) |
Total Free Kms (1 Day(s) x 100 Kms) | 100 Kms |
Total Rent (1 Day(s) x Rs.2,250.00) | Rs. 2,250.00 |
Driver Allowance (1 Day(s) x Rs.350.00) | Rs. 350.00 |
Net Amount (Rs.2,250.00 + Rs.350.00) | Rs. 2,600.00 |
GST 5% (Service Tax) | Rs. 130.00 |
Total Amount | Rs. 2,730.00 |
Tariff Details (Calculation) | |
Total Day(s) | 1 Day(s) |
Total Free Kms (1 Day(s) x 100 Kms) | 100 Kms |
Total Rent (1 Day(s) x Rs.2,250.00) | Rs. 2,250.00 |
Driver Allowance (1 Day(s) x Rs.350.00) | Rs. 350.00 |
Net Amount (Rs.2,250.00 + Rs.350.00) | Rs. 2,600.00 |
GST 5% (Service Tax) | Rs. 130.00 |
Total Amount | Rs. 2,730.00 |
Tariff Details (Calculation) | |
Total Day(s) | 1 Day(s) |
Total Free Kms (1 Day(s) x 100 Kms) | 100 Kms |
Total Rent (1 Day(s) x Rs.3,100.00) | Rs. 3,100.00 |
Driver Allowance (1 Day(s) x Rs.400.00) | Rs. 400.00 |
Net Amount (Rs.3,100.00 + Rs.400.00) | Rs. 3,500.00 |
GST 5% (Service Tax) | Rs. 175.00 |
Total Amount | Rs. 3,675.00 |
Tariff Details (Calculation) | |
Total Day(s) | 1 Day(s) |
Total Free Kms (1 Day(s) x 100 Kms) | 100 Kms |
Total Rent (1 Day(s) x Rs.4,300.00) | Rs. 4,300.00 |
Driver Allowance (1 Day(s) x Rs.400.00) | Rs. 400.00 |
Net Amount (Rs.4,300.00 + Rs.400.00) | Rs. 4,700.00 |
GST 5% (Service Tax) | Rs. 235.00 |
Total Amount | Rs. 4,935.00 |
Tariff Details (Calculation) | |
Total Day(s) | 1 Day(s) |
Total Free Kms (1 Day(s) x 100 Kms) | 100 Kms |
Total Rent (1 Day(s) x Rs.4,650.00) | Rs. 4,650.00 |
Driver Allowance (1 Day(s) x Rs.500.00) | Rs. 500.00 |
Net Amount (Rs.4,650.00 + Rs.500.00) | Rs. 5,150.00 |
GST 5% (Service Tax) | Rs. 257.50 |
Total Amount | Rs. 5,407.50 |
Tariff Details (Calculation) | |
Total Day(s) | 1 Day(s) |
Total Free Kms (1 Day(s) x 100 Kms) | 100 Kms |
Total Rent (1 Day(s) x Rs.6,000.00) | Rs. 6,000.00 |
Driver Allowance (1 Day(s) x Rs.500.00) | Rs. 500.00 |
Net Amount (Rs.6,000.00 + Rs.500.00) | Rs. 6,500.00 |
GST 5% (Service Tax) | Rs. 325.00 |
Total Amount | Rs. 6,825.00 |
Tariff Details (Calculation) | |
Total Day(s) | 1 Day(s) |
Total Free Kms (1 Day(s) x 100 Kms) | 100 Kms |
Total Rent (1 Day(s) x Rs.6,500.00) | Rs. 6,500.00 |
Driver Allowance (1 Day(s) x Rs.500.00) | Rs. 500.00 |
Net Amount (Rs.6,500.00 + Rs.500.00) | Rs. 7,000.00 |
GST 5% (Service Tax) | Rs. 350.00 |
Total Amount | Rs. 7,350.00 |
Tariff Details (Calculation) | |
Total Day(s) | 1 Day(s) |
Total Free Kms (1 Day(s) x 100 Kms) | 100 Kms |
Total Rent (1 Day(s) x Rs.6,700.00) | Rs. 6,700.00 |
Driver Allowance (1 Day(s) x Rs.500.00) | Rs. 500.00 |
Net Amount (Rs.6,700.00 + Rs.500.00) | Rs. 7,200.00 |
GST 5% (Service Tax) | Rs. 360.00 |
Total Amount | Rs. 7,560.00 |
Tariff Details (Calculation) | |
Total Day(s) | 1 Day(s) |
Total Free Kms (1 Day(s) x 200 Kms) | 200 Kms |
Total Rent (1 Day(s) x Rs.13,000.00) | Rs. 13,000.00 |
Driver Allowance (1 Day(s) x Rs.500.00) | Rs. 500.00 |
Net Amount (Rs.13,000.00 + Rs.500.00) | Rs. 13,500.00 |
GST 5% (Service Tax) | Rs. 675.00 |
Total Amount | Rs. 14,175.00 |